Keystone vs Kicking Horse
Comparing Keystone (CO) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Keystone | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $175 | Kicking Horse |
| Online (30+ days) | $220 | $149 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 360" | Kicking Horse |
| Skiable acres | 3,148 | 3,486 | Kicking Horse |
| Vertical drop | 3,128' | 4,314' | Kicking Horse |
| Runs | 140 | 129 | Keystone |
| Lifts | 21 | 13 | Keystone |
| Summit elevation | 12,408' | 8,124' | Keystone |
| Beginner terrain | 12% | 10% | Keystone |
| Advanced terrain | 54% | 60% | Kicking Horse |
| Average lift wait | 14 min | 6 min | Kicking Horse |
The Match
Kicking Horse is cheaper at the gate ($149 vs $220 entry). Kicking Horse sees more snow (360" vs 235"). Both are on the Epic pass — same pass, same wallet.