Keystone vs Whistler Blackcomb
Comparing Keystone (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Keystone | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $329 | Keystone |
| Online (30+ days) | $220 | $239 | Keystone |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 157" | Keystone |
| Skiable acres | 3,148 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,128' | 5,020' | Whistler Blackcomb |
| Runs | 140 | 200 | Whistler Blackcomb |
| Lifts | 21 | 37 | Whistler Blackcomb |
| Summit elevation | 12,408' | 7,280' | Keystone |
| Beginner terrain | 12% | 18% | Whistler Blackcomb |
| Advanced terrain | 54% | 27% | Keystone |
| Average lift wait | 14 min | 15 min | Keystone |
The Match
Keystone is cheaper at the gate ($220 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 3,148 acres). Keystone sees more snow (235" vs 157"). Both are on the Epic pass — same pass, same wallet.