Kicking Horse vs Northstar
Comparing Kicking Horse (BC) and Northstar (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Northstar
Truckee, CA
Epic pass
Window price$199
Online (advance)$127
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Northstar | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $199 | Kicking Horse |
| Online (30+ days) | $149 | $127 | Northstar |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 350" | Kicking Horse |
| Skiable acres | 3,486 | 3,170 | Kicking Horse |
| Vertical drop | 4,314' | 2,280' | Kicking Horse |
| Runs | 129 | 100 | Kicking Horse |
| Lifts | 13 | 20 | Northstar |
| Summit elevation | 8,124' | 8,610' | Northstar |
| Beginner terrain | 10% | 13% | Northstar |
| Advanced terrain | 60% | 27% | Kicking Horse |
| Average lift wait | 6 min | 12 min | Kicking Horse |
The Match
Northstar is cheaper at the gate ($127 vs $149 entry). Both are on the Epic pass — same pass, same wallet.