Kicking Horse vs Kirkwood
Comparing Kicking Horse (BC) and Kirkwood (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Kirkwood | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $139 | Kirkwood |
| Online (30+ days) | $149 | $99 | Kirkwood |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 600" | Kirkwood |
| Skiable acres | 3,486 | 2,300 | Kicking Horse |
| Vertical drop | 4,314' | 2,000' | Kicking Horse |
| Runs | 129 | 86 | Kicking Horse |
| Lifts | 13 | 13 | Tied |
| Summit elevation | 8,124' | 9,800' | Kirkwood |
| Beginner terrain | 10% | 12% | Kirkwood |
| Advanced terrain | 60% | 57% | Kicking Horse |
| Average lift wait | 6 min | 5 min | Kirkwood |
The Match
Kirkwood is cheaper at the gate ($99 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 2,300 acres). Kirkwood sees more snow (600" vs 360"). Both are on the Epic pass — same pass, same wallet.