Heavenly vs Kicking Horse
Comparing Heavenly (CA) and Kicking Horse (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Heavenly | Kicking Horse | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $175 | Kicking Horse |
| Online (30+ days) | $119 | $149 | Heavenly |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 360" | Tied |
| Skiable acres | 4,800 | 3,486 | Heavenly |
| Vertical drop | 3,812' | 4,314' | Kicking Horse |
| Runs | 97 | 129 | Kicking Horse |
| Lifts | 30 | 13 | Heavenly |
| Summit elevation | 10,067' | 8,124' | Heavenly |
| Beginner terrain | 20% | 10% | Heavenly |
| Advanced terrain | 35% | 60% | Kicking Horse |
| Average lift wait | 18 min | 6 min | Kicking Horse |
The Match
Heavenly is cheaper at the gate ($119 vs $149 entry). Heavenly is significantly bigger (4,800 vs 3,486 acres). Both are on the Epic pass — same pass, same wallet.