Heavenly vs Whistler Blackcomb
Comparing Heavenly (CA) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Heavenly
South Lake Tahoe, CA
Epic pass
Window price$191
Online (advance)$119
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Heavenly | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $191 | $329 | Heavenly |
| Online (30+ days) | $119 | $239 | Heavenly |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 157" | Heavenly |
| Skiable acres | 4,800 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,812' | 5,020' | Whistler Blackcomb |
| Runs | 97 | 200 | Whistler Blackcomb |
| Lifts | 30 | 37 | Whistler Blackcomb |
| Summit elevation | 10,067' | 7,280' | Heavenly |
| Beginner terrain | 20% | 18% | Heavenly |
| Advanced terrain | 35% | 27% | Heavenly |
| Average lift wait | 18 min | 15 min | Whistler Blackcomb |
The Match
Heavenly is cheaper at the gate ($119 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 4,800 acres). Heavenly sees more snow (360" vs 157"). Both are on the Epic pass — same pass, same wallet.