Revelstoke vs Sun Peaks
Comparing Revelstoke (BC) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | Revelstoke | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $139 | Sun Peaks |
| Online (30+ days) | $130 | $119 | Sun Peaks |
| Season pass | — | — | Tied |
| Annual snowfall | 350" | 300" | Revelstoke |
| Skiable acres | 3,121 | 4,400 | Sun Peaks |
| Vertical drop | 5,620' | 2,952' | Revelstoke |
| Runs | 75 | 144 | Sun Peaks |
| Lifts | 11 | 13 | Sun Peaks |
| Summit elevation | 7,060' | 7,001' | Revelstoke |
| Beginner terrain | 7% | 10% | Sun Peaks |
| Advanced terrain | 44% | 32% | Revelstoke |
| Average lift wait | 8 min | 5 min | Sun Peaks |
The Match
Sun Peaks is cheaper at the gate ($119 vs $130 entry). Sun Peaks is significantly bigger (4,400 vs 3,121 acres). Revelstoke sees more snow (350" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.