Fernie Alpine vs Revelstoke
Comparing Fernie Alpine (BC) and Revelstoke (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Side-by-side
| Stat | Fernie Alpine | Revelstoke | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $199 | Fernie Alpine |
| Online (30+ days) | $160 | $130 | Revelstoke |
| Season pass | $1,051 | — | Fernie Alpine |
| Annual snowfall | 300" | 350" | Revelstoke |
| Skiable acres | 2,500 | 3,121 | Revelstoke |
| Vertical drop | 3,550' | 5,620' | Revelstoke |
| Runs | 142 | 75 | Fernie Alpine |
| Lifts | 10 | 11 | Revelstoke |
| Summit elevation | 6,150' | 7,060' | Revelstoke |
| Beginner terrain | 10% | 7% | Fernie Alpine |
| Advanced terrain | 50% | 44% | Fernie Alpine |
| Average lift wait | — | 8 min | Revelstoke |
The Match
Revelstoke is cheaper at the gate ($130 vs $160 entry). Revelstoke is significantly bigger (3,121 vs 2,500 acres). Revelstoke sees more snow (350" vs 300"). Pass affiliation: Fernie Alpine is Epic, Revelstoke is Mountain Collective.