Fernie Alpine vs Sun Peaks
Comparing Fernie Alpine (BC) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | Fernie Alpine | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $139 | Sun Peaks |
| Online (30+ days) | $160 | $119 | Sun Peaks |
| Season pass | $1,051 | — | Fernie Alpine |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 2,500 | 4,400 | Sun Peaks |
| Vertical drop | 3,550' | 2,952' | Fernie Alpine |
| Runs | 142 | 144 | Sun Peaks |
| Lifts | 10 | 13 | Sun Peaks |
| Summit elevation | 6,150' | 7,001' | Sun Peaks |
| Beginner terrain | 10% | 10% | Tied |
| Advanced terrain | 50% | 32% | Fernie Alpine |
| Average lift wait | — | 5 min | Sun Peaks |
The Match
Sun Peaks is cheaper at the gate ($119 vs $160 entry). Sun Peaks is significantly bigger (4,400 vs 2,500 acres). Pass affiliation: Fernie Alpine is Epic, Sun Peaks is Mountain Collective.