Fernie Alpine vs Panorama
Comparing Fernie Alpine (BC) and Panorama (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Fernie Alpine
Fernie, BC
Epic pass
Window price$189
Online (advance)$160
Season pass$1,051
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Fernie Alpine | Panorama | Edge |
|---|---|---|---|
| Window lift ticket | $189 | $129 | Panorama |
| Online (30+ days) | $160 | $109 | Panorama |
| Season pass | $1,051 | — | Fernie Alpine |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 2,500 | 2,847 | Panorama |
| Vertical drop | 3,550' | 4,200' | Panorama |
| Runs | 142 | 135 | Fernie Alpine |
| Lifts | 10 | 12 | Panorama |
| Summit elevation | 6,150' | 7,711' | Panorama |
| Beginner terrain | 10% | 15% | Panorama |
| Advanced terrain | 50% | 30% | Fernie Alpine |
| Average lift wait | — | — | Tied |
The Match
Panorama is cheaper at the gate ($109 vs $160 entry). Pass affiliation: Fernie Alpine is Epic, Panorama is Mountain Collective.