Revelstoke vs Sugar Bowl
Comparing Revelstoke (BC) and Sugar Bowl (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Sugar Bowl
Norden, CA
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Revelstoke | Sugar Bowl | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $149 | Sugar Bowl |
| Online (30+ days) | $130 | $89 | Sugar Bowl |
| Season pass | — | — | Tied |
| Annual snowfall | 350" | 500" | Sugar Bowl |
| Skiable acres | 3,121 | 1,650 | Revelstoke |
| Vertical drop | 5,620' | 1,500' | Revelstoke |
| Runs | 75 | 103 | Sugar Bowl |
| Lifts | 11 | 13 | Sugar Bowl |
| Summit elevation | 7,060' | 8,383' | Sugar Bowl |
| Beginner terrain | 7% | 17% | Sugar Bowl |
| Advanced terrain | 44% | 38% | Revelstoke |
| Average lift wait | 8 min | 7 min | Sugar Bowl |
The Match
Sugar Bowl is cheaper at the gate ($89 vs $130 entry). Revelstoke is significantly bigger (3,121 vs 1,650 acres). Sugar Bowl sees more snow (500" vs 350"). Both are on the Mountain Collective pass — same pass, same wallet.