Schweitzer vs Sun Valley
Comparing Schweitzer (ID) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Schweitzer
Sandpoint, ID
Independent pass
Window price$119
Online (advance)$79
Season pass—
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Schweitzer | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $119 | $149 | Schweitzer |
| Online (30+ days) | $79 | $89 | Schweitzer |
| Season pass | — | — | Tied |
| Annual snowfall | 250" | 220" | Schweitzer |
| Skiable acres | 2,900 | 2,457 | Schweitzer |
| Vertical drop | 2,398' | 3,400' | Sun Valley |
| Runs | 92 | 124 | Sun Valley |
| Lifts | 9 | 17 | Sun Valley |
| Summit elevation | 6,400' | 9,150' | Sun Valley |
| Beginner terrain | 20% | 36% | Sun Valley |
| Advanced terrain | 40% | 22% | Schweitzer |
| Average lift wait | 4 min | 6 min | Schweitzer |
The Match
Schweitzer is cheaper at the gate ($79 vs $89 entry). Pass affiliation: Schweitzer is Independent, Sun Valley is Mountain Collective.