Schweitzer vs Tamarack
Comparing Schweitzer (ID) and Tamarack (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Schweitzer
Sandpoint, ID
Independent pass
Window price$119
Online (advance)$79
Season pass—
Tamarack
Donnelly, ID
Independent pass
Window price$129
Online (advance)$89
Season pass—
Side-by-side
| Stat | Schweitzer | Tamarack | Edge |
|---|---|---|---|
| Window lift ticket | $119 | $129 | Schweitzer |
| Online (30+ days) | $79 | $89 | Schweitzer |
| Season pass | — | — | Tied |
| Annual snowfall | 250" | 300" | Tamarack |
| Skiable acres | 2,900 | 1,610 | Schweitzer |
| Vertical drop | 2,398' | 2,800' | Tamarack |
| Runs | 92 | 57 | Schweitzer |
| Lifts | 9 | 9 | Tied |
| Summit elevation | 6,400' | 7,700' | Tamarack |
| Beginner terrain | 20% | 15% | Schweitzer |
| Advanced terrain | 40% | 40% | Tied |
| Average lift wait | 4 min | 3 min | Tamarack |
The Match
Schweitzer is cheaper at the gate ($79 vs $89 entry). Schweitzer is significantly bigger (2,900 vs 1,610 acres). Tamarack sees more snow (300" vs 250"). Both are on the Independent pass — same pass, same wallet.