Seven Springs vs Solitude
Comparing Seven Springs (PA) and Solitude (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Seven Springs
Seven Springs, PA
Epic pass
Window price$122
Online (advance)$99
Season pass$1,051
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Side-by-side
| Stat | Seven Springs | Solitude | Edge |
|---|---|---|---|
| Window lift ticket | $122 | $199 | Seven Springs |
| Online (30+ days) | $99 | $139 | Seven Springs |
| Season pass | $1,051 | — | Seven Springs |
| Annual snowfall | 100" | 500" | Solitude |
| Skiable acres | 285 | 1,200 | Solitude |
| Vertical drop | 750' | 2,494' | Solitude |
| Runs | 40 | 82 | Solitude |
| Lifts | 15 | 8 | Seven Springs |
| Summit elevation | 2,850' | 10,488' | Solitude |
| Beginner terrain | 30% | 20% | Seven Springs |
| Advanced terrain | 25% | 30% | Solitude |
| Average lift wait | 12 min | 6 min | Solitude |
The Match
Seven Springs is cheaper at the gate ($99 vs $139 entry). Solitude is significantly bigger (1,200 vs 285 acres). Solitude sees more snow (500" vs 100"). Both are on the Epic pass — same pass, same wallet.