Keystone vs Seven Springs
Comparing Keystone (CO) and Seven Springs (PA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Seven Springs
Seven Springs, PA
Epic pass
Window price$122
Online (advance)$99
Season pass$1,051
Side-by-side
| Stat | Keystone | Seven Springs | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $122 | Seven Springs |
| Online (30+ days) | $220 | $99 | Seven Springs |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 100" | Keystone |
| Skiable acres | 3,148 | 285 | Keystone |
| Vertical drop | 3,128' | 750' | Keystone |
| Runs | 140 | 40 | Keystone |
| Lifts | 21 | 15 | Keystone |
| Summit elevation | 12,408' | 2,850' | Keystone |
| Beginner terrain | 12% | 30% | Seven Springs |
| Advanced terrain | 54% | 25% | Keystone |
| Average lift wait | 14 min | 12 min | Seven Springs |
The Match
Seven Springs is cheaper at the gate ($99 vs $220 entry). Keystone is significantly bigger (3,148 vs 285 acres). Keystone sees more snow (235" vs 100"). Both are on the Epic pass — same pass, same wallet.