Snowbird vs Sun Valley
Comparing Snowbird (UT) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Snowbird
Snowbird, UT
Independent pass
Window price$229
Online (advance)$149
Season pass$1,199
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Snowbird | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $149 | Sun Valley |
| Online (30+ days) | $149 | $89 | Sun Valley |
| Season pass | $1,199 | — | Snowbird |
| Annual snowfall | 500" | 220" | Snowbird |
| Skiable acres | 2,500 | 2,457 | Snowbird |
| Vertical drop | 3,240' | 3,400' | Sun Valley |
| Runs | 140 | 124 | Snowbird |
| Lifts | 10 | 17 | Sun Valley |
| Summit elevation | 11,300' | 9,150' | Snowbird |
| Beginner terrain | 27% | 36% | Sun Valley |
| Advanced terrain | 35% | 22% | Snowbird |
| Average lift wait | 12 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $149 entry). Snowbird sees more snow (500" vs 220"). Pass affiliation: Snowbird is Independent, Sun Valley is Mountain Collective.