Stevens Pass vs Vail
Comparing Stevens Pass (WA) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stevens Pass
Skykomish, WA
Epic pass
Window price$159
Online (advance)$120
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Stevens Pass | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $159 | $356 | Stevens Pass |
| Online (30+ days) | $120 | $199 | Stevens Pass |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 450" | 247" | Stevens Pass |
| Skiable acres | 1,125 | 5,317 | Vail |
| Vertical drop | 1,800' | 3,450' | Vail |
| Runs | 52 | 277 | Vail |
| Lifts | 10 | 33 | Vail |
| Summit elevation | 5,853' | 11,370' | Vail |
| Beginner terrain | 11% | 18% | Vail |
| Advanced terrain | 35% | 53% | Vail |
| Average lift wait | 15 min | 18 min | Stevens Pass |
The Match
Stevens Pass is cheaper at the gate ($120 vs $199 entry). Vail is significantly bigger (5,317 vs 1,125 acres). Stevens Pass sees more snow (450" vs 247"). Both are on the Epic pass — same pass, same wallet.