Sunday River vs Whitefish Mountain
Comparing Sunday River (ME) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Sunday River | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $159 | $115 | Whitefish Mountain |
| Online (30+ days) | $89 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 200" | 300" | Whitefish Mountain |
| Skiable acres | 870 | 3,000 | Whitefish Mountain |
| Vertical drop | 2,340' | 2,353' | Whitefish Mountain |
| Runs | 156 | 100 | Sunday River |
| Lifts | 19 | 12 | Sunday River |
| Summit elevation | 3,140' | 6,800' | Whitefish Mountain |
| Beginner terrain | 30% | 20% | Sunday River |
| Advanced terrain | 34% | 36% | Whitefish Mountain |
| Average lift wait | 10 min | 5 min | Whitefish Mountain |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $89 entry). Whitefish Mountain is significantly bigger (3,000 vs 870 acres). Whitefish Mountain sees more snow (300" vs 200"). Both are on the Mountain Collective pass — same pass, same wallet.