Sun Valley vs Sunday River
Comparing Sun Valley (ID) and Sunday River (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Side-by-side
| Stat | Sun Valley | Sunday River | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $159 | Sun Valley |
| Online (30+ days) | $89 | $89 | Tied |
| Season pass | — | — | Tied |
| Annual snowfall | 220" | 200" | Sun Valley |
| Skiable acres | 2,457 | 870 | Sun Valley |
| Vertical drop | 3,400' | 2,340' | Sun Valley |
| Runs | 124 | 156 | Sunday River |
| Lifts | 17 | 19 | Sunday River |
| Summit elevation | 9,150' | 3,140' | Sun Valley |
| Beginner terrain | 36% | 30% | Sun Valley |
| Advanced terrain | 22% | 34% | Sunday River |
| Average lift wait | 6 min | 10 min | Sun Valley |
The Match
Sun Valley is significantly bigger (2,457 vs 870 acres). Both are on the Mountain Collective pass — same pass, same wallet.