Sun Valley vs Vail
Comparing Sun Valley (ID) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Sun Valley | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $356 | Sun Valley |
| Online (30+ days) | $89 | $199 | Sun Valley |
| Season pass | — | $1,051 | Vail |
| Annual snowfall | 220" | 247" | Vail |
| Skiable acres | 2,457 | 5,317 | Vail |
| Vertical drop | 3,400' | 3,450' | Vail |
| Runs | 124 | 277 | Vail |
| Lifts | 17 | 33 | Vail |
| Summit elevation | 9,150' | 11,370' | Vail |
| Beginner terrain | 36% | 18% | Sun Valley |
| Advanced terrain | 22% | 53% | Vail |
| Average lift wait | 6 min | 18 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $199 entry). Vail is significantly bigger (5,317 vs 2,457 acres). Pass affiliation: Sun Valley is Mountain Collective, Vail is Epic.