Copper Mountain vs Sun Valley
Comparing Copper Mountain (CO) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Copper Mountain | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $149 | Sun Valley |
| Online (30+ days) | $180 | $89 | Sun Valley |
| Season pass | $1,329 | — | Copper Mountain |
| Annual snowfall | 251" | 220" | Copper Mountain |
| Skiable acres | 2,507 | 2,457 | Copper Mountain |
| Vertical drop | 2,738' | 3,400' | Sun Valley |
| Runs | 150 | 124 | Copper Mountain |
| Lifts | 24 | 17 | Copper Mountain |
| Summit elevation | 12,472' | 9,150' | Copper Mountain |
| Beginner terrain | 21% | 36% | Sun Valley |
| Advanced terrain | 54% | 22% | Copper Mountain |
| Average lift wait | 12 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $180 entry). Pass affiliation: Copper Mountain is Ikon, Sun Valley is Mountain Collective.