Keystone vs Sun Valley
Comparing Keystone (CO) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Keystone | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $149 | Sun Valley |
| Online (30+ days) | $220 | $89 | Sun Valley |
| Season pass | $1,051 | — | Keystone |
| Annual snowfall | 235" | 220" | Keystone |
| Skiable acres | 3,148 | 2,457 | Keystone |
| Vertical drop | 3,128' | 3,400' | Sun Valley |
| Runs | 140 | 124 | Keystone |
| Lifts | 21 | 17 | Keystone |
| Summit elevation | 12,408' | 9,150' | Keystone |
| Beginner terrain | 12% | 36% | Sun Valley |
| Advanced terrain | 54% | 22% | Keystone |
| Average lift wait | 14 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,457 acres). Pass affiliation: Keystone is Epic, Sun Valley is Mountain Collective.