Telluride vs Vail
Comparing Telluride (CO) and Vail (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Side-by-side
| Stat | Telluride | Vail | Edge |
|---|---|---|---|
| Window lift ticket | $328 | $356 | Telluride |
| Online (30+ days) | $165 | $199 | Telluride |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 247" | Telluride |
| Skiable acres | 2,000 | 5,317 | Vail |
| Vertical drop | 4,425' | 3,450' | Telluride |
| Runs | 149 | 277 | Vail |
| Lifts | 17 | 33 | Vail |
| Summit elevation | 13,282' | 11,370' | Telluride |
| Beginner terrain | 23% | 18% | Telluride |
| Advanced terrain | 41% | 53% | Vail |
| Average lift wait | 5 min | 18 min | Telluride |
The Match
Telluride is cheaper at the gate ($165 vs $199 entry). Vail is significantly bigger (5,317 vs 2,000 acres). Telluride sees more snow (300" vs 247"). Both are on the Epic pass — same pass, same wallet.