Telluride vs Whistler Blackcomb
Comparing Telluride (CO) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Telluride | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $328 | $329 | Telluride |
| Online (30+ days) | $165 | $239 | Telluride |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 157" | Telluride |
| Skiable acres | 2,000 | 8,171 | Whistler Blackcomb |
| Vertical drop | 4,425' | 5,020' | Whistler Blackcomb |
| Runs | 149 | 200 | Whistler Blackcomb |
| Lifts | 17 | 37 | Whistler Blackcomb |
| Summit elevation | 13,282' | 7,280' | Telluride |
| Beginner terrain | 23% | 18% | Telluride |
| Advanced terrain | 41% | 27% | Telluride |
| Average lift wait | 5 min | 15 min | Telluride |
The Match
Telluride is cheaper at the gate ($165 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 2,000 acres). Telluride sees more snow (300" vs 157"). Both are on the Epic pass — same pass, same wallet.