Telluride vs Wolf Creek
Comparing Telluride (CO) and Wolf Creek (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Wolf Creek
Pagosa Springs, CO
Independent pass
Window price$105
Online (advance)$82
Season pass$649
Side-by-side
| Stat | Telluride | Wolf Creek | Edge |
|---|---|---|---|
| Window lift ticket | $328 | $105 | Wolf Creek |
| Online (30+ days) | $165 | $82 | Wolf Creek |
| Season pass | $1,051 | $649 | Wolf Creek |
| Annual snowfall | 300" | 430" | Wolf Creek |
| Skiable acres | 2,000 | 1,600 | Telluride |
| Vertical drop | 4,425' | 1,600' | Telluride |
| Runs | 149 | 77 | Telluride |
| Lifts | 17 | 6 | Telluride |
| Summit elevation | 13,282' | 11,900' | Telluride |
| Beginner terrain | 23% | 20% | Telluride |
| Advanced terrain | 41% | 45% | Wolf Creek |
| Average lift wait | 5 min | — | Telluride |
The Match
Wolf Creek is cheaper at the gate ($82 vs $165 entry). Telluride is significantly bigger (2,000 vs 1,600 acres). Wolf Creek sees more snow (430" vs 300"). Pass affiliation: Telluride is Epic, Wolf Creek is Independent.