Whiteface vs Wildcat
Comparing Whiteface (NY) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Whiteface
Wilmington, NY
Epic pass
Window price$109
Online (advance)$79
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Whiteface | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $109 | $69 | Wildcat |
| Online (30+ days) | $79 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 200" | Tied |
| Skiable acres | 645 | 265 | Whiteface |
| Vertical drop | 3,430' | 2,112' | Whiteface |
| Runs | 86 | 49 | Whiteface |
| Lifts | 11 | 8 | Whiteface |
| Summit elevation | 4,867' | 4,062' | Whiteface |
| Beginner terrain | 20% | 25% | Wildcat |
| Advanced terrain | 38% | 45% | Wildcat |
| Average lift wait | 8 min | — | Whiteface |
The Match
Wildcat is cheaper at the gate ($62 vs $79 entry). Whiteface is significantly bigger (645 vs 265 acres). Both are on the Epic pass — same pass, same wallet.