Keystone vs Whiteface
Comparing Keystone (CO) and Whiteface (NY) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Whiteface
Wilmington, NY
Epic pass
Window price$109
Online (advance)$79
Season pass$1,051
Side-by-side
| Stat | Keystone | Whiteface | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $109 | Whiteface |
| Online (30+ days) | $220 | $79 | Whiteface |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 200" | Keystone |
| Skiable acres | 3,148 | 645 | Keystone |
| Vertical drop | 3,128' | 3,430' | Whiteface |
| Runs | 140 | 86 | Keystone |
| Lifts | 21 | 11 | Keystone |
| Summit elevation | 12,408' | 4,867' | Keystone |
| Beginner terrain | 12% | 20% | Whiteface |
| Advanced terrain | 54% | 38% | Keystone |
| Average lift wait | 14 min | 8 min | Whiteface |
The Match
Whiteface is cheaper at the gate ($79 vs $220 entry). Keystone is significantly bigger (3,148 vs 645 acres). Keystone sees more snow (235" vs 200"). Both are on the Epic pass — same pass, same wallet.