Vail vs Whiteface
Comparing Vail (CO) and Whiteface (NY) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Vail
Vail, CO
Epic pass
Window price$356
Online (advance)$199
Season pass$1,051
Whiteface
Wilmington, NY
Epic pass
Window price$109
Online (advance)$79
Season pass$1,051
Side-by-side
| Stat | Vail | Whiteface | Edge |
|---|---|---|---|
| Window lift ticket | $356 | $109 | Whiteface |
| Online (30+ days) | $199 | $79 | Whiteface |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 247" | 200" | Vail |
| Skiable acres | 5,317 | 645 | Vail |
| Vertical drop | 3,450' | 3,430' | Vail |
| Runs | 277 | 86 | Vail |
| Lifts | 33 | 11 | Vail |
| Summit elevation | 11,370' | 4,867' | Vail |
| Beginner terrain | 18% | 20% | Whiteface |
| Advanced terrain | 53% | 38% | Vail |
| Average lift wait | 18 min | 8 min | Whiteface |
The Match
Whiteface is cheaper at the gate ($79 vs $199 entry). Vail is significantly bigger (5,317 vs 645 acres). Vail sees more snow (247" vs 200"). Both are on the Epic pass — same pass, same wallet.