Alta vs Marmot Basin
Comparing Alta (UT) and Marmot Basin (AB) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Side-by-side
| Stat | Alta | Marmot Basin | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $149 | Alta |
| Online (30+ days) | $89 | $125 | Alta |
| Season pass | — | — | Tied |
| Annual snowfall | 547" | 300" | Alta |
| Skiable acres | 2,614 | 1,720 | Alta |
| Vertical drop | 2,538' | 2,945' | Marmot Basin |
| Runs | 118 | 91 | Alta |
| Lifts | 8 | 9 | Marmot Basin |
| Summit elevation | 11,068' | 8,172' | Alta |
| Beginner terrain | 25% | 30% | Marmot Basin |
| Advanced terrain | 35% | 35% | Tied |
| Average lift wait | 8 min | — | Alta |
The Match
Alta is cheaper at the gate ($89 vs $125 entry). Alta is significantly bigger (2,614 vs 1,720 acres). Alta sees more snow (547" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.