Alta vs Panorama
Comparing Alta (UT) and Panorama (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Alta | Panorama | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $129 | Alta |
| Online (30+ days) | $89 | $109 | Alta |
| Season pass | — | — | Tied |
| Annual snowfall | 547" | 300" | Alta |
| Skiable acres | 2,614 | 2,847 | Panorama |
| Vertical drop | 2,538' | 4,200' | Panorama |
| Runs | 118 | 135 | Panorama |
| Lifts | 8 | 12 | Panorama |
| Summit elevation | 11,068' | 7,711' | Alta |
| Beginner terrain | 25% | 15% | Alta |
| Advanced terrain | 35% | 30% | Alta |
| Average lift wait | 8 min | — | Alta |
The Match
Alta is cheaper at the gate ($89 vs $109 entry). Alta sees more snow (547" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.