Alta vs Sun Peaks
Comparing Alta (UT) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | Alta | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $139 | Alta |
| Online (30+ days) | $89 | $119 | Alta |
| Season pass | — | — | Tied |
| Annual snowfall | 547" | 300" | Alta |
| Skiable acres | 2,614 | 4,400 | Sun Peaks |
| Vertical drop | 2,538' | 2,952' | Sun Peaks |
| Runs | 118 | 144 | Sun Peaks |
| Lifts | 8 | 13 | Sun Peaks |
| Summit elevation | 11,068' | 7,001' | Alta |
| Beginner terrain | 25% | 10% | Alta |
| Advanced terrain | 35% | 32% | Alta |
| Average lift wait | 8 min | 5 min | Sun Peaks |
The Match
Alta is cheaper at the gate ($89 vs $119 entry). Sun Peaks is significantly bigger (4,400 vs 2,614 acres). Alta sees more snow (547" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.