Alta vs Sunday River
Comparing Alta (UT) and Sunday River (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Side-by-side
| Stat | Alta | Sunday River | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $159 | Alta |
| Online (30+ days) | $89 | $89 | Tied |
| Season pass | — | — | Tied |
| Annual snowfall | 547" | 200" | Alta |
| Skiable acres | 2,614 | 870 | Alta |
| Vertical drop | 2,538' | 2,340' | Alta |
| Runs | 118 | 156 | Sunday River |
| Lifts | 8 | 19 | Sunday River |
| Summit elevation | 11,068' | 3,140' | Alta |
| Beginner terrain | 25% | 30% | Sunday River |
| Advanced terrain | 35% | 34% | Alta |
| Average lift wait | 8 min | 10 min | Alta |
The Match
Alta is significantly bigger (2,614 vs 870 acres). Alta sees more snow (547" vs 200"). Both are on the Mountain Collective pass — same pass, same wallet.