Alta vs Whitefish Mountain
Comparing Alta (UT) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Alta
Alta, UT
Mountain Collective pass
Window price$125
Online (advance)$89
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Alta | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $125 | $115 | Whitefish Mountain |
| Online (30+ days) | $89 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 547" | 300" | Alta |
| Skiable acres | 2,614 | 3,000 | Whitefish Mountain |
| Vertical drop | 2,538' | 2,353' | Alta |
| Runs | 118 | 100 | Alta |
| Lifts | 8 | 12 | Whitefish Mountain |
| Summit elevation | 11,068' | 6,800' | Alta |
| Beginner terrain | 25% | 20% | Alta |
| Advanced terrain | 35% | 36% | Whitefish Mountain |
| Average lift wait | 8 min | 5 min | Whitefish Mountain |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $89 entry). Alta sees more snow (547" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.