Big Bear Mountain vs Blue Mountain
Comparing Big Bear Mountain (CA) and Blue Mountain (ON) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Bear Mountain
Big Bear Lake, CA
Ikon pass
Window price$95
Online (advance)$64
Season pass$1,329
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Big Bear Mountain | Blue Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $59 | Blue Mountain |
| Online (30+ days) | $64 | $75 | Big Bear Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 120" | Tied |
| Skiable acres | 748 | 385 | Big Bear Mountain |
| Vertical drop | 1,665' | 720' | Big Bear Mountain |
| Runs | 42 | 43 | Blue Mountain |
| Lifts | 17 | 16 | Big Bear Mountain |
| Summit elevation | 8,805' | 1,910' | Big Bear Mountain |
| Beginner terrain | 30% | 20% | Big Bear Mountain |
| Advanced terrain | 25% | 40% | Blue Mountain |
| Average lift wait | 20 min | 10 min | Blue Mountain |
The Match
Blue Mountain is cheaper at the gate ($59 vs $64 entry). Big Bear Mountain is significantly bigger (748 vs 385 acres). Both are on the Ikon pass — same pass, same wallet.