Big White vs Panorama
Comparing Big White (BC) and Panorama (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big White
Kelowna, BC
Independent pass
Window price$95
Online (advance)$77
Season pass—
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Big White | Panorama | Edge |
|---|---|---|---|
| Window lift ticket | $95 | $129 | Big White |
| Online (30+ days) | $77 | $109 | Big White |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 7,759 | 2,847 | Big White |
| Vertical drop | 2,549' | 4,200' | Panorama |
| Runs | 118 | 135 | Panorama |
| Lifts | 16 | 12 | Big White |
| Summit elevation | 7,580' | 7,711' | Panorama |
| Beginner terrain | 18% | 15% | Big White |
| Advanced terrain | 26% | 30% | Panorama |
| Average lift wait | 7 min | — | Big White |
The Match
Big White is cheaper at the gate ($77 vs $109 entry). Big White is significantly bigger (7,759 vs 2,847 acres). Pass affiliation: Big White is Independent, Panorama is Mountain Collective.