Blue Mountain vs June Mountain
Comparing Blue Mountain (ON) and June Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
June Mountain
June Lake, CA
Ikon pass
Window price$115
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Blue Mountain | June Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $59 | $115 | Blue Mountain |
| Online (30+ days) | $75 | $75 | Tied |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 300" | June Mountain |
| Skiable acres | 385 | 1,500 | June Mountain |
| Vertical drop | 720' | 2,590' | June Mountain |
| Runs | 43 | 41 | Blue Mountain |
| Lifts | 16 | 6 | Blue Mountain |
| Summit elevation | 1,910' | 10,135' | June Mountain |
| Beginner terrain | 20% | 20% | Tied |
| Advanced terrain | 40% | 35% | Blue Mountain |
| Average lift wait | 10 min | — | Blue Mountain |
The Match
Blue Mountain is cheaper at the gate ($59 vs $75 entry). June Mountain is significantly bigger (1,500 vs 385 acres). June Mountain sees more snow (300" vs 120"). Both are on the Ikon pass — same pass, same wallet.