Blue Mountain vs Mammoth Mountain
Comparing Blue Mountain (ON) and Mammoth Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Blue Mountain
Collingwood, ON
Ikon pass
Window price$59
Online (advance)$75
Season pass$1,329
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Side-by-side
| Stat | Blue Mountain | Mammoth Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $59 | $219 | Blue Mountain |
| Online (30+ days) | $75 | $77 | Blue Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 120" | 400" | Mammoth Mountain |
| Skiable acres | 385 | 3,500 | Mammoth Mountain |
| Vertical drop | 720' | 3,100' | Mammoth Mountain |
| Runs | 43 | 178 | Mammoth Mountain |
| Lifts | 16 | 24 | Mammoth Mountain |
| Summit elevation | 1,910' | 11,053' | Mammoth Mountain |
| Beginner terrain | 20% | 25% | Mammoth Mountain |
| Advanced terrain | 40% | 35% | Blue Mountain |
| Average lift wait | 10 min | 15 min | Blue Mountain |
The Match
Blue Mountain is cheaper at the gate ($59 vs $77 entry). Mammoth Mountain is significantly bigger (3,500 vs 385 acres). Mammoth Mountain sees more snow (400" vs 120"). Both are on the Ikon pass — same pass, same wallet.