Copper Mountain vs Jackson Hole
Comparing Copper Mountain (CO) and Jackson Hole (WY) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Jackson Hole
Teton Village, WY
Ikon pass
Window price$225
Online (advance)$175
Season pass$1,329
Side-by-side
| Stat | Copper Mountain | Jackson Hole | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $225 | Jackson Hole |
| Online (30+ days) | $180 | $175 | Jackson Hole |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 251" | 459" | Jackson Hole |
| Skiable acres | 2,507 | 2,500 | Copper Mountain |
| Vertical drop | 2,738' | 4,139' | Jackson Hole |
| Runs | 150 | 131 | Copper Mountain |
| Lifts | 24 | 13 | Copper Mountain |
| Summit elevation | 12,472' | 10,450' | Copper Mountain |
| Beginner terrain | 21% | 10% | Copper Mountain |
| Advanced terrain | 54% | 50% | Copper Mountain |
| Average lift wait | 12 min | 12 min | Tied |
The Match
Jackson Hole is cheaper at the gate ($175 vs $180 entry). Jackson Hole sees more snow (459" vs 251"). Both are on the Ikon pass — same pass, same wallet.