Copper Mountain vs Purgatory
Comparing Copper Mountain (CO) and Purgatory (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Copper Mountain
Copper Mountain, CO
Ikon pass
Window price$274
Online (advance)$180
Season pass$1,329
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Side-by-side
| Stat | Copper Mountain | Purgatory | Edge |
|---|---|---|---|
| Window lift ticket | $274 | $89 | Purgatory |
| Online (30+ days) | $180 | $79 | Purgatory |
| Season pass | $1,329 | — | Copper Mountain |
| Annual snowfall | 251" | 260" | Purgatory |
| Skiable acres | 2,507 | 1,635 | Copper Mountain |
| Vertical drop | 2,738' | 2,029' | Copper Mountain |
| Runs | 150 | 105 | Copper Mountain |
| Lifts | 24 | 12 | Copper Mountain |
| Summit elevation | 12,472' | 10,822' | Copper Mountain |
| Beginner terrain | 21% | 23% | Purgatory |
| Advanced terrain | 54% | 26% | Copper Mountain |
| Average lift wait | 12 min | 5 min | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $180 entry). Copper Mountain is significantly bigger (2,507 vs 1,635 acres). Pass affiliation: Copper Mountain is Ikon, Purgatory is Independent.