Crested Butte vs Loveland
Comparing Crested Butte (CO) and Loveland (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Loveland
Georgetown, CO
Independent pass
Window price$149
Online (advance)$119
Season pass$599
Side-by-side
| Stat | Crested Butte | Loveland | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $149 | Loveland |
| Online (30+ days) | $169 | $119 | Loveland |
| Season pass | $1,051 | $599 | Loveland |
| Annual snowfall | 236" | 380" | Loveland |
| Skiable acres | 1,547 | 1,800 | Loveland |
| Vertical drop | 2,775' | 2,210' | Crested Butte |
| Runs | 121 | 94 | Crested Butte |
| Lifts | 16 | 9 | Crested Butte |
| Summit elevation | 12,162' | 13,010' | Loveland |
| Beginner terrain | 15% | 15% | Tied |
| Advanced terrain | 24% | 41% | Loveland |
| Average lift wait | 6 min | 7 min | Crested Butte |
The Match
Loveland is cheaper at the gate ($119 vs $169 entry). Loveland sees more snow (380" vs 236"). Pass affiliation: Crested Butte is Epic, Loveland is Independent.