Crested Butte vs Park City Mountain
Comparing Crested Butte (CO) and Park City Mountain (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Park City Mountain
Park City, UT
Epic pass
Window price$354
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Park City Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $354 | Crested Butte |
| Online (30+ days) | $169 | $149 | Park City Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 355" | Park City Mountain |
| Skiable acres | 1,547 | 7,300 | Park City Mountain |
| Vertical drop | 2,775' | 3,226' | Park City Mountain |
| Runs | 121 | 330 | Park City Mountain |
| Lifts | 16 | 41 | Park City Mountain |
| Summit elevation | 12,162' | 10,000' | Crested Butte |
| Beginner terrain | 15% | 8% | Crested Butte |
| Advanced terrain | 24% | 51% | Park City Mountain |
| Average lift wait | 6 min | 18 min | Crested Butte |
The Match
Park City Mountain is cheaper at the gate ($149 vs $169 entry). Park City Mountain is significantly bigger (7,300 vs 1,547 acres). Park City Mountain sees more snow (355" vs 236"). Both are on the Epic pass — same pass, same wallet.