Crested Butte vs Powderhorn
Comparing Crested Butte (CO) and Powderhorn (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Side-by-side
| Stat | Crested Butte | Powderhorn | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $89 | Powderhorn |
| Online (30+ days) | $169 | $59 | Powderhorn |
| Season pass | $1,051 | — | Crested Butte |
| Annual snowfall | 236" | 250" | Powderhorn |
| Skiable acres | 1,547 | 1,600 | Powderhorn |
| Vertical drop | 2,775' | 1,650' | Crested Butte |
| Runs | 121 | 62 | Crested Butte |
| Lifts | 16 | 4 | Crested Butte |
| Summit elevation | 12,162' | 9,850' | Crested Butte |
| Beginner terrain | 15% | 20% | Powderhorn |
| Advanced terrain | 24% | 40% | Powderhorn |
| Average lift wait | 6 min | — | Crested Butte |
The Match
Powderhorn is cheaper at the gate ($59 vs $169 entry). Pass affiliation: Crested Butte is Epic, Powderhorn is Indy Pass.