Crested Butte vs Stowe
Comparing Crested Butte (CO) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $239 | Tied |
| Online (30+ days) | $169 | $169 | Tied |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 300" | Stowe |
| Skiable acres | 1,547 | 485 | Crested Butte |
| Vertical drop | 2,775' | 2,331' | Crested Butte |
| Runs | 121 | 116 | Crested Butte |
| Lifts | 16 | 12 | Crested Butte |
| Summit elevation | 12,162' | 4,393' | Crested Butte |
| Beginner terrain | 15% | 16% | Stowe |
| Advanced terrain | 24% | 25% | Stowe |
| Average lift wait | 6 min | 12 min | Crested Butte |
The Match
Crested Butte is significantly bigger (1,547 vs 485 acres). Stowe sees more snow (300" vs 236"). Both are on the Epic pass — same pass, same wallet.