Crested Butte vs Wildcat
Comparing Crested Butte (CO) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Crested Butte
Crested Butte, CO
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Crested Butte | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $69 | Wildcat |
| Online (30+ days) | $169 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 236" | 200" | Crested Butte |
| Skiable acres | 1,547 | 265 | Crested Butte |
| Vertical drop | 2,775' | 2,112' | Crested Butte |
| Runs | 121 | 49 | Crested Butte |
| Lifts | 16 | 8 | Crested Butte |
| Summit elevation | 12,162' | 4,062' | Crested Butte |
| Beginner terrain | 15% | 25% | Wildcat |
| Advanced terrain | 24% | 45% | Wildcat |
| Average lift wait | 6 min | — | Crested Butte |
The Match
Wildcat is cheaper at the gate ($62 vs $169 entry). Crested Butte is significantly bigger (1,547 vs 265 acres). Crested Butte sees more snow (236" vs 200"). Both are on the Epic pass — same pass, same wallet.