Eldora Mountain vs June Mountain
Comparing Eldora Mountain (CO) and June Mountain (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Eldora Mountain
Nederland, CO
Ikon pass
Window price$199
Online (advance)$109
Season pass$1,329
June Mountain
June Lake, CA
Ikon pass
Window price$115
Online (advance)$75
Season pass$1,329
Side-by-side
| Stat | Eldora Mountain | June Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $115 | June Mountain |
| Online (30+ days) | $109 | $75 | June Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 680 | 1,500 | June Mountain |
| Vertical drop | 1,240' | 2,590' | June Mountain |
| Runs | 53 | 41 | Eldora Mountain |
| Lifts | 10 | 6 | Eldora Mountain |
| Summit elevation | 10,600' | 10,135' | Eldora Mountain |
| Beginner terrain | 30% | 20% | Eldora Mountain |
| Advanced terrain | 20% | 35% | June Mountain |
| Average lift wait | — | — | Tied |
The Match
June Mountain is cheaper at the gate ($75 vs $109 entry). June Mountain is significantly bigger (1,500 vs 680 acres). Both are on the Ikon pass — same pass, same wallet.