Keystone vs Kirkwood
Comparing Keystone (CO) and Kirkwood (CA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Kirkwood
Kirkwood, CA
Epic pass
Window price$139
Online (advance)$99
Season pass$1,051
Side-by-side
| Stat | Keystone | Kirkwood | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $139 | Kirkwood |
| Online (30+ days) | $220 | $99 | Kirkwood |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 600" | Kirkwood |
| Skiable acres | 3,148 | 2,300 | Keystone |
| Vertical drop | 3,128' | 2,000' | Keystone |
| Runs | 140 | 86 | Keystone |
| Lifts | 21 | 13 | Keystone |
| Summit elevation | 12,408' | 9,800' | Keystone |
| Beginner terrain | 12% | 12% | Tied |
| Advanced terrain | 54% | 57% | Kirkwood |
| Average lift wait | 14 min | 5 min | Kirkwood |
The Match
Kirkwood is cheaper at the gate ($99 vs $220 entry). Keystone is significantly bigger (3,148 vs 2,300 acres). Kirkwood sees more snow (600" vs 235"). Both are on the Epic pass — same pass, same wallet.