Lake Louise vs Panorama
Comparing Lake Louise (AB) and Panorama (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Lake Louise
Lake Louise, AB
Mountain Collective pass
Window price$160
Online (advance)$145
Season pass—
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Lake Louise | Panorama | Edge |
|---|---|---|---|
| Window lift ticket | $160 | $129 | Panorama |
| Online (30+ days) | $145 | $109 | Panorama |
| Season pass | — | — | Tied |
| Annual snowfall | 360" | 300" | Lake Louise |
| Skiable acres | 4,200 | 2,847 | Lake Louise |
| Vertical drop | 3,251' | 4,200' | Panorama |
| Runs | 170 | 135 | Lake Louise |
| Lifts | 13 | 12 | Lake Louise |
| Summit elevation | 8,645' | 7,711' | Lake Louise |
| Beginner terrain | 25% | 15% | Lake Louise |
| Advanced terrain | 30% | 30% | Tied |
| Average lift wait | — | — | Tied |
The Match
Panorama is cheaper at the gate ($109 vs $145 entry). Lake Louise is significantly bigger (4,200 vs 2,847 acres). Lake Louise sees more snow (360" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.