Marmot Basin vs Sun Valley
Comparing Marmot Basin (AB) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Marmot Basin | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $149 | Tied |
| Online (30+ days) | $125 | $89 | Sun Valley |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 220" | Marmot Basin |
| Skiable acres | 1,720 | 2,457 | Sun Valley |
| Vertical drop | 2,945' | 3,400' | Sun Valley |
| Runs | 91 | 124 | Sun Valley |
| Lifts | 9 | 17 | Sun Valley |
| Summit elevation | 8,172' | 9,150' | Sun Valley |
| Beginner terrain | 30% | 36% | Sun Valley |
| Advanced terrain | 35% | 22% | Marmot Basin |
| Average lift wait | — | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $125 entry). Sun Valley is significantly bigger (2,457 vs 1,720 acres). Marmot Basin sees more snow (300" vs 220"). Both are on the Mountain Collective pass — same pass, same wallet.