Okemo vs Stowe
Comparing Okemo (VT) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Okemo
Ludlow, VT
Epic pass
Window price$239
Online (advance)$149
Season pass$1,051
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Okemo | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $239 | Tied |
| Online (30+ days) | $149 | $169 | Okemo |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 250" | 300" | Stowe |
| Skiable acres | 1,500 | 485 | Okemo |
| Vertical drop | 2,150' | 2,331' | Stowe |
| Runs | 122 | 116 | Okemo |
| Lifts | 20 | 12 | Okemo |
| Summit elevation | 3,308' | 4,393' | Stowe |
| Beginner terrain | 27% | 16% | Okemo |
| Advanced terrain | 34% | 25% | Okemo |
| Average lift wait | 10 min | 12 min | Okemo |
The Match
Okemo is cheaper at the gate ($149 vs $169 entry). Okemo is significantly bigger (1,500 vs 485 acres). Stowe sees more snow (300" vs 250"). Both are on the Epic pass — same pass, same wallet.