Keystone vs Okemo
Comparing Keystone (CO) and Okemo (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Okemo
Ludlow, VT
Epic pass
Window price$239
Online (advance)$149
Season pass$1,051
Side-by-side
| Stat | Keystone | Okemo | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $239 | Okemo |
| Online (30+ days) | $220 | $149 | Okemo |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 250" | Okemo |
| Skiable acres | 3,148 | 1,500 | Keystone |
| Vertical drop | 3,128' | 2,150' | Keystone |
| Runs | 140 | 122 | Keystone |
| Lifts | 21 | 20 | Keystone |
| Summit elevation | 12,408' | 3,308' | Keystone |
| Beginner terrain | 12% | 27% | Okemo |
| Advanced terrain | 54% | 34% | Keystone |
| Average lift wait | 14 min | 10 min | Okemo |
The Match
Okemo is cheaper at the gate ($149 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,500 acres). Both are on the Epic pass — same pass, same wallet.